|
Information Codes
|
||
|
ERROR
|
Description
|
Message
|
| 100 | The request was successful. The process can now continue. | Continue |
| 101 | The server switches protocol | Switching Protocols |
|
Success Codes
|
||
| 200 | The item requested of the server is available. | Ok |
| 201 | The request is complete, and a new resource is created | Created |
| 202 | The request is accepted for processing, but the processing is not complete. | Accepted |
| 203 | The information received is not from the server that the information was requested from, but from another source. | Non-Authoritative Information |
| 204 | There was no content to be given for the request. For instance if you click on a hyperlink, imagemap, or button that isn’t linked to anything or doesn’t do anything. | No Content |
| 205 | A script has reset the displayed content. | Reset Content |
| 206 | Only partial content has been displayed. This could be due to bandwidth, poor caching, bad html, or other reasons. | Partial Content |
|
Redirection Codes
|
||
| 300 | You will either get a choice of pages or an error message when this occurs. The address is actually pointing to two multiple files and/or locations. | Multiple Choices |
| 301 | The requested page has been permanently moved. The server will automatically redirect you to the new location. | Moved Permanently |
| 302 | The requested page has been temporarily moved. The server will automatically redirect you to the new location. | Found |
| 303 | The requested data is stored in an alternate location and the GET method will be used to retrieve the data. If the actual error is returned then this may be due to a web server misconfiguration. | See Other |
| 304 | The requested data has not been modified since the last request. | Not Modified |
| 305 | The requested data may only be accessed via the use of a proxy server. | Use Proxy |
| 307 | The requested page has been moved. The server will automatically redirect you to the new location. Unlike Error 301 and 302 however, the server has not specified whether the move is temporary or permanent. | Temporary Redirect |
|
Client Error Codes
|
||
| 400 | The request was denied due to a syntax error in the request. | Bad Request |
| 401 | Your IP address or the username/password you entered were not correct. Your request was denied as you have no permission to access the data. | Unauthorized |
| 402 | The data is not accessible at the time. The owner of the space has not yet paid their service provider. | Payment Required |
| 403 | Your IP address or the username/password you entered were not correct. Your request was denied as you have no permission to access the data. | Forbidden |
| 404 | The document that has been requested either no longer exists, or has never existed on the server. | Not Found |
| 405 | The method you are using to access the document is not allowed. Possible methods include:
CONNECT |
Method Not Allowed |
| 406 | The client (webbrowser) does not accept the document format. The formats that may be specified not to accept are charset, encoding, certain file types, languages, or ranges. | Not Acceptable |
| 407 | The browser has not been authenticated on the required proxy server to access the data. This error is probably most commonly returned by content filters/parental controls. | Proxy Authentication Required |
| 408 | The server has closed the socket due to communications between the client and server taking too long. This could be due to server load, bandwidth issues, the client being disconnected from the internet, etc. | Request Timeout |
| 409 | Too many requests for the same file at one time. OR There is a conflict with an established software rule. (ie: you are trying to copy over a file with an older version, or you do not have permissions to delete a file) OR This could be caused by a DNS issue. | Conflict |
| 410 | This is like a 404 error in that the document requested is not on the server, however this differs in that the server ‘knows’ that the file used to be there and ‘believes’ that the file may be back, so it returns 410 rather 404. | Gone |
| 411 | When trying to send a document to the server the server did not receive a Content-Length specification in the header. | Length Required |
| 412 | A precondition setting required by the client or server has not been met. | Precondition Failed |
| 413 | The process is too large to process. (ie: a file you are trying to upload is too large to fit on the server, or a webpage you are trying to download is too large for the server to process) | Request Entity Too Large |
| 414 | The URL requested is simply too long. It is most likely more than 1024, 2048, or 4096 characters in length. | Request-URI Too Large |
| 415 | This usually occurs if the server does not support the type of media the client is requesting. (ie: the server does not support streaming media, but streaming media is on the server and the client is attempting to access it) | Unsupported Media Type |
| 416 | The client request included a range for acceptable file size, however the document requested did not fit into that range. | Requested Range Not Satisfiable |
| 417 | The client’s expect header requested certain server behaviors that the server could not perform. | Expectation Failed |
|
Server Error Codes
|
||
| 500 | The server encountered an error. This is most often caused by a scripting problem, a failed database access attempt, or other similar reasons. | Internal Server Error |
| 501 | The method you are using to access the document can not be performed by the server. Possible methods include:
CONNECT |
Not Implemented |
| 502 | The document requested resides on a 3rd party server and the original server received an error from the 3rd party server. | Bad Gateway |
| 503 | The server is overloaded or down for maintenance and due to this was unable to process the client request. | Service Unavailable |
| 504 | Most likely the client has lost connectivity (disconnected from the internet) or the client’s host is having technical difficulties. This could also mean that a server that allows access to the requested server is down, having bandwidth/load issues, or otherwise unavailable. | Gateway Timeout |
| 505 | The server does not support the HTTP version used by the client. (This usually occurs if the server is using an OLDER version of HTTP than the client.) | HTTP Version not supported |
Http Errors
